Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/1009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pir, Masoom Shah | - |
dc.contributor.author | Hikmat, Khan | - |
dc.contributor.author | Uferah, Shafi | - |
dc.contributor.author | Saif ul, Islam | - |
dc.contributor.author | Mohsin, Raza | - |
dc.contributor.author | Tran, The Son | - |
dc.contributor.author | Le, Minh Hoa | - |
dc.date.accessioned | 2021-03-08T07:05:46Z | - |
dc.date.available | 2021-03-08T07:05:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | https://link.springer.com/chapter/10.1007/978-3-030-63119-2_23 | vi_VN |
dc.identifier.isbn | 978-3-030-63118-5 | - |
dc.identifier.isbn | 978-3-030-63119-2 (ebook) | - |
dc.identifier.issn | 1865-0929 | - |
dc.identifier.issn | 1865-0937 (electronic) | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/1009 | - |
dc.description | Scientific Paper; Pages: 276-286 | vi_VN |
dc.description.abstract | Stroke is the second overall driving reason for human death and disability. Strokes are categorized into Ischemic and Hemorrhagic strokes. Ischemic stroke is 85% of strokes while hemorrhagic is 15%. An exact automatic lesion segmentation of ischemic stroke remains a test to date. A few machine learning techniques are applied previously to beat manual human observers yet slacks to survive. In this paper, we propose a completely automatic lesion segmentation of ischemic stroke in view of the Convolutional Neural Network (CNN). The dataset used as a part of this study is obtained from ISLES 2015 challenge, included four MRI modalities DWI, T1, T1c, and FLAIR of 28 patients. The CNN model is trained on 25 patient’s data while tested on the remaining 3 patients. As CNN is only used for classification, we convert segmentation to the pixel-by-pixel classification tasks. Dice Coefficient (DC) is used as a performance evaluation metric for assessing the performance of the model. The experimental results show that the proposed model achieves a comparatively higher DC rate from 4–5% than the considered state-ofthe-art machine learning techniques. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Springer Publishing | vi_VN |
dc.subject | Stroke | vi_VN |
dc.subject | MRI | vi_VN |
dc.subject | Deep learning | vi_VN |
dc.subject | Convolutional Neural Network | vi_VN |
dc.title | 2D-CNN Based Segmentation of Ischemic Stroke Lesions in MRI Scans | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | 12th International Conference on Computational Collective Intelligence - ICCCI 2020 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.