Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/1440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Thanh Hoai | - |
dc.contributor.author | Ngo, Hai Quynh | - |
dc.contributor.author | Duong, Thi Thu Trang | - |
dc.date.accessioned | 2021-07-05T09:54:17Z | - |
dc.date.available | 2021-07-05T09:54:17Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.citation | https://www.ijsr.net/get_abstract.php?paper_id=SR21525102743 | vi_VN |
dc.identifier.issn | 2319-7064 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/1440 | - |
dc.description | International Journal of Science and Research; Volume 10 Issue 5 (2021); pp. 1219 - 1223 | vi_VN |
dc.description.abstract | While the importance of virtual supermarket and consumers’ responses has been widely discussed in marketing and management literature, little research has emphasized the factors affecting consumers' behavioral intention to use a virtual supermarket. Hence, the purposes of the current study were to investigate factors that affect consumers’ intention to use virtual supermarket. Based on previously literature review, this study suggests a framework of behavioral intention to use a virtual supermarket, integrating the separate literatures on Consumer Demographics, Performance Expectancy, Effort Expectancy, Social Influence, Personal Innovativeness, and Image Vividness. It also proposes future researches that could expand the body of literature of virtual supermarket consumption. Results from the current study not only fill the gap in the knowledge by expanding the body of knowledge of virtual supermarket consumption, but also provide retailers and marketers with in-depth understanding into consumers' underlying demands that move them to use virtual supermarket. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | International Journal of Science and Research | vi_VN |
dc.subject | Virtual supermarket | vi_VN |
dc.subject | consumer | vi_VN |
dc.subject | purchase intention | vi_VN |
dc.subject | framework | vi_VN |
dc.title | Factors Affecting the Behavioral Intention to use Virtual Supermarket: An Integrated Conceptual Framework | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | NĂM 2021 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.