Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/1977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ngo, Hai Quynh | - |
dc.contributor.author | Nguyen, Thi Ai Vy | - |
dc.date.accessioned | 2022-04-08T09:05:00Z | - |
dc.date.available | 2022-04-08T09:05:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/1977 | - |
dc.description | Graduation thesis of Business Administration; 2017-2021 | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
dc.subject | Analyzing the determinants | vi_VN |
dc.subject | Use mobile banking services | vi_VN |
dc.subject | Da nang | vi_VN |
dc.title | Analyzing the determinants of behavioral intention to use mobile banking services in vietnam bank agriculture and rural development- ong ich khiem south da nang branch | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.