Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shashi, Raj Pandey | - |
dc.contributor.author | Nguyen, Huu Nhat Minh | - |
dc.contributor.author | Nguyen, Dang Tri | - |
dc.contributor.author | Kyi, Thar | - |
dc.contributor.author | Nguyen, H. Tran | - |
dc.contributor.author | Han, Zhu | - |
dc.contributor.author | Hong, Choong Seon | - |
dc.date.accessioned | 2022-06-21T08:00:51Z | - |
dc.date.available | 2022-06-21T08:00:51Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | https://doi.org/10.1109/JIOT.2021.3085429 | vi_VN |
dc.identifier.issn | 2327-4662 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2157 | - |
dc.description | IEEE Internet of Things Journal (Volume: 9, Issue: 1) | vi_VN |
dc.description.abstract | A recent take toward federated analytics (FA), which allows analytical insights of distributed data sets, reuses the federated learning (FL) infrastructure to evaluate the summary of model performances across the training devices. However, the current realization of FL adopts single server-multiple client architecture with limited scope for FA, which often results in learning models with poor generalization, i.e., an ability to handle new/unseen data, for real-world applications. Moreover, a hierarchical FL structure with distributed computing platforms demonstrates incoherent model performances at different aggregation levels. Therefore, we need to design a robust learning mechanism than the FL that 1) unleashes a viable infrastructure for FA and 2) trains learning models with better generalization capability. In this work, we adopt the novel democratized learning (Dem-AI) principles and designs to meet these objectives. First, we show the hierarchical learning structure of the proposed edge-assisted Dem-AI mechanism, namely Edge-DemLearn , as a practical framework to empower generalization capability in support of FA. Second, we validate Edge-DemLearn as a flexible model training mechanism to build a distributed control and aggregation methodology in regions by leveraging the distributed computing infrastructure. The distributed edge computing servers construct regional models, minimize the communication loads, and ensure distributed data analytic application’s scalability. To that end, we adhere to a near-optimal two-sided many-to-one matching approach to handle the combinatorial constraints in Edge-DemLearn and solve it for fast knowledge acquisition with optimization of resource allocation and associations between multiple servers and devices. Extensive simulation results on real data sets demonstrate the effectiveness of the proposed methods. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | IEEE | vi_VN |
dc.subject | Computational modeling | vi_VN |
dc.subject | Training | vi_VN |
dc.subject | Distributed databases | vi_VN |
dc.subject | Computer architecture | vi_VN |
dc.subject | Data models | vi_VN |
dc.subject | Performance evaluation | vi_VN |
dc.subject | Analytical models | vi_VN |
dc.title | Edge-assisted Democratized Learning Towards Federated Analytics | vi_VN |
dc.title.alternative | Choong Seon Hong* | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | NĂM 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.