Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cavaliere, L. P. L. | - |
dc.contributor.author | Maurya, N. | - |
dc.contributor.author | Gupta, N. | - |
dc.contributor.author | Naved, M. | - |
dc.contributor.author | Vo, Hung Cuong | - |
dc.date.accessioned | 2022-06-21T08:49:02Z | - |
dc.date.available | 2022-06-21T08:49:02Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | https://www.viirj.org/ | vi_VN |
dc.identifier.issn | 2139-4979 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2162 | - |
dc.description | International Virtual Conference on Innovation in Multidisciplinary Studies-IVCIMS 2021; pp: 355-361. | vi_VN |
dc.description.abstract | A comprehensive study of total quality management has been made in this research, alongside discussions being presented based on a number of related procedures and principles. Alongside providing a definite knowledge gap that has been identified, a definite research aim and a number of related objectives have been presented. The concept of total quality management has been discussed in detail, while mentioning key factors of TQM that affect customer retention and satisfaction aspects. A conclusive research design has been followed, alongside a secondary qualitative data collection method being conducted. As per data analysis, thematic analysis approach has been undertaken in accordance with the provided research objectives, alongside relevant secondary data to support such. Finally, a thorough discussion has been made that highlights the key findings as per the analysis, followed by a conclusive report. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vidyabharati International Interdisciplinary Research Journal | vi_VN |
dc.subject | Total quality management | vi_VN |
dc.subject | COVID situation | vi_VN |
dc.subject | Leadership | vi_VN |
dc.subject | Involvement | vi_VN |
dc.subject | Communication | vi_VN |
dc.subject | Customer | vi_VN |
dc.subject | Satisfaction | vi_VN |
dc.subject | Customer Retention | vi_VN |
dc.subject | Productivity | vi_VN |
dc.subject | Profitabilit | vi_VN |
dc.title | Impact of Total Quality Management Approaches in Retaining and Increasing Customer Satisfaction | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | NĂM 2021 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.