Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dao, Thi Thu Huong | - |
dc.contributor.author | Tran, Tram Anh | - |
dc.date.accessioned | 2022-06-28T01:53:50Z | - |
dc.date.available | 2022-06-28T01:53:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2238 | - |
dc.description | Graduation thesis of Buseness Administration; 2018-2022. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
dc.subject | Customer Satisfaction | vi_VN |
dc.subject | The Real Estate Broker Consulting Service | vi_VN |
dc.subject | Da Nang | vi_VN |
dc.title | Evaluating The Levels Of Customer Satisfaction With The Real Estate Broker Consulting Service In Da Nang | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.