Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tran, Thao An | - |
dc.contributor.author | Tran, Minh Phuong | - |
dc.date.accessioned | 2022-06-28T07:11:48Z | - |
dc.date.available | 2022-06-28T07:11:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2254 | - |
dc.description | Graduation thesis of Business Administration; 2018-2022. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
dc.subject | Factors Affecting | vi_VN |
dc.subject | Customer'S Intention | vi_VN |
dc.subject | Mobile Banking Services | vi_VN |
dc.subject | Bank OCB - Da Nang Branch | vi_VN |
dc.title | A Study Of Factors Affecting Customer'S Intention To Continue Using Mobile Banking Services At Bank OCB - Da Nang Branch Context | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.