Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Truong, Hoang Tu Nhi | - |
dc.date.accessioned | 2018-12-08T01:49:43Z | - |
dc.date.available | 2018-12-08T01:49:43Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://thuvien.cit.udn.vn//handle/123456789/226 | - |
dc.description.abstract | This study examines the relation between patents and business efficiency. Firstly, the dynamic data envelopment analysis (DEA) model is employed to measure the performance of US biopharmaceutical companies. Then, ordinary least squares (OLS) regressions are utilized to investigate the impacts of three patent-related variables which are patent counts, citations and claims on corporate performance. Results from this research illustrate the positive effects of patent counts, citations and claims on operating efficiency | vi_VN |
dc.language.iso | en | vi_VN |
dc.subject | Patent | vi_VN |
dc.subject | Dynamic Data Envelopment Analysis | vi_VN |
dc.subject | Biopharmaceutics | vi_VN |
dc.title | How patents benefit US biopharmaceutical companies? | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | CITA 2017 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.