Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pham, Quang Huy | - |
dc.contributor.author | Vu, Kien Phuc | - |
dc.date.accessioned | 2022-08-15T09:14:42Z | - |
dc.date.available | 2022-08-15T09:14:42Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.issn | 978-604-84-6711-1 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2293 | - |
dc.description | The 11th Conference on Information Technology and its Applications; Topic: Software Engineering and Information System; pp.260-269. | vi_VN |
dc.description.abstract | The current manuscript sets its sight to allot an intelligible picture of how to optimize of accounting information system(AIS) in public sector organization (PSO) for sustainable risk management (SRM) under the Big Data analytics (BDA), and offers in-depth understandings concerning to the role of forensic accountants’ skill (FAS) on these aforementioned interconnections. The structural equation modeling (SEM) and multi-group SEM were wielded to testify the hypothesized model rested on cross-sectional data formulated by a close-ended question nairesurveydistributedtoconvenienceandsnowball sample of 383 respondents in PSOs. All of the proffered hypotheses in the theorical model were authenticated by the soundly statistical evidences. The observations of the current study also generated the numerous practical implications for the practitioners in organizational management and policy-makers in building up the strategies and promulgating rules inrelation to digital initiatives adoption, accounting practices andrisk management (RM) toward sustainable development within PSOs. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Da Nang Publishing House | vi_VN |
dc.subject | Accounting information system | vi_VN |
dc.subject | Big Data analytics | vi_VN |
dc.subject | Forensic Accountants | vi_VN |
dc.subject | Skill | vi_VN |
dc.subject | Sustainable Risk Management | vi_VN |
dc.title | Optimization of Accounting Information System in Public Sector for Sustainable Risk Management under the Big Data Analytics. Does the Forensic Accountants’ Skill Generate the Differences? | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.