Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Le, Thi Minh Duc | - |
dc.contributor.author | Nguyen, Thi Nha Ca | - |
dc.date.accessioned | 2022-08-24T01:59:46Z | - |
dc.date.available | 2022-08-24T01:59:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2365 | - |
dc.description | Business Administration; 2018-2022 | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Vietnam - Korea University of Information and Communication Technology | vi_VN |
dc.subject | Determinants | vi_VN |
dc.subject | Intention to choose | vi_VN |
dc.subject | Electricity bill payment | vi_VN |
dc.subject | Service through banks | vi_VN |
dc.title | Determinants of household's intention to choose electricity bill payment service through banks: evidence from dak mil electricity | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.