Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/3305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran, Truong An | - |
dc.contributor.author | Tran, The Son | - |
dc.contributor.author | Dang, Quang Hien | - |
dc.contributor.author | Duong, Huu Ai | - |
dc.date.accessioned | 2023-12-01T22:22:19Z | - |
dc.date.available | 2023-12-01T22:22:19Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.isbn | 979-8-3503-0132-8 | - |
dc.identifier.uri | 10.1109/ATC58710.2023.10318903 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/3305 | - |
dc.description | 2023 International Conference on Advanced Technologies for Communications (ATC); | vi_VN |
dc.description.abstract | In this paper, we proposes a trilateration-based positioning model for constructing a real-time 2D map for wireless sensor network, that is help users real-time tracking the sensor node via an application without the use of the Global Positioning System (GPS) module equipped on the sensor node. For building up the system, there are three anchor nodes whose locations are known, the receiver based on the received signal strengths (RSS) sending from three anchor nodes estimates its location and then uses that location information. The simulation and experimental results show that, with proposed model, it provides location information for a wireless sensor network with low positioning error in a real-life scenario, especially in indoor environment with obstacles. This proposed model can be applied for various wireless applications, such as tour guidance, asset tracking and management, fire escape guidance and so on with high accuracy and low cost. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | IEEE | vi_VN |
dc.subject | Wireless sensor networks | vi_VN |
dc.subject | Costs | vi_VN |
dc.subject | Power demand | vi_VN |
dc.subject | Wireless networks | vi_VN |
dc.subject | Buildings | vi_VN |
dc.subject | Zigbee | vi_VN |
dc.subject | Receivers | vi_VN |
dc.title | A trilateration-based positioning model for the realtime 2D map wireless sensor networks | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | 2023 International Conference on Advanced Technologies for Communications - ATC'23 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.