Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/3367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duong, Huu Ai | - |
dc.contributor.author | Dang, Dai Tho | - |
dc.contributor.author | Vuong, Cong Dat | - |
dc.contributor.author | Nguyen, Van Loi | - |
dc.contributor.author | Luong, Khanh Ty | - |
dc.date.accessioned | 2024-01-03T01:38:41Z | - |
dc.date.available | 2024-01-03T01:38:41Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.issn | 2088-8708 | - |
dc.identifier.uri | https://10.11591/ijece.v14i1.pp443-450 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/3367 | - |
dc.description | International Journal of Electrical and Computer Engineering (IJECE); Vol. 14, No. 1, pp. 443~450 | vi_VN |
dc.description.abstract | Optical wireless communication (OWC) enables wireless connectivity using ultraviolet bands, infrared or visible. With its advantages features as high bandwidth, low cost, and operation in an unregulated spectrum. Free-space optical (FSO) communication systems are near terrestrial as a communication link between transceivers, the link is line-of-sight and successfully transmitted optical signals. Nevertheless, the optical signals transmissions over the FSO channels bring challenges to the system. To overcome the challenges posed by the FSO channels, the most common technique is to use relay stations, the most recent is the reconfigurable intelligent surfaces (RISs) technique. This study introduces a Weibull distribution model for a free-space optical communication link with RISs assisted, the parameter used to evaluate the performance of the system is the average symbol error rate (ASER). The RISs effect is examined by considering the influence of the transmitter beam waist radius, shape parameter, aperture radius, scale parameter, and signal-to-noise ratio on the ASER. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | International Journal of Electrical and Computer Engineering (IJECE) | vi_VN |
dc.subject | Average symbol error rate | vi_VN |
dc.subject | Free-space optical communication | vi_VN |
dc.subject | Quadrature amplitude modulation | vi_VN |
dc.subject | Reconfigurable intelligent surfaces | vi_VN |
dc.subject | Weibull distribution | vi_VN |
dc.title | Average symbol error rate analysis of reconfigurable intelligent surfaces based free-space optical link over Weibull distribution channels | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | NĂM 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.