Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/3372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duong, Huu Ai | - |
dc.contributor.author | Nguyen, Van Loi | - |
dc.contributor.author | Hoang, Huu Duc | - |
dc.contributor.author | Luong, Khanh Ty | - |
dc.contributor.author | Le, Viet Truong | - |
dc.date.accessioned | 2024-01-03T02:56:31Z | - |
dc.date.available | 2024-01-03T02:56:31Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.issn | 1693-6930 | - |
dc.identifier.uri | http://doi.org/10.12928/telkomnika.v22i1.25535 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/3372 | - |
dc.description | TELKOMNIKA Telecommunication Computing Electronics and Control; Vol. 22, No. 1, pp. 10~16 | vi_VN |
dc.description.abstract | With continuous development of wireless communication and internet of things (IoT) technology enables many terminals to be interconnected with each other through the external environment by wireless communication. Along with that, 5G/6G technology provides services with enhanced quality and high data transmission speeds, requiring the implementation of IoT in the 5G/6G architecture. Free space optical (FSO) communication is considered as a promising technique that can connect IoT devices by high-speed communication link, so for wireless networks to fully realize the potential of 5G/6G technology providing speeds of 100 Gb/s or more, FSO is the optimal choice. By implementing FSO features in IoT, the performance and convegare of IoT will be improved and enhanced by using techniquaes for FSO systems. Therefore, this paper proposed and investigated the FSO communication system using reconfigurable intelligent surfaces (RISs) over Weibull distribution. The performance of system is evaluated according to the average channel capacity (ACC) parameters in the case with and without RIS, while the the different of the model is changed. The average spectral efficiency (ASE) parameters can also be represented ACC. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | TELKOMNIKA Telecommunication Computing Electronics and Control | vi_VN |
dc.subject | average channel capacity | vi_VN |
dc.subject | free-space optical communication | vi_VN |
dc.subject | IoT applications | vi_VN |
dc.subject | reconfigurable intelligent surface | vi_VN |
dc.subject | weibull distribution | vi_VN |
dc.title | Performance enhancement of FSO link with RIS-aided over Weibull distribution for 5G/6G and IoT applications | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | NĂM 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.