Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Thanh Hoai | - |
dc.contributor.author | Ngo, Hai Quynh | - |
dc.contributor.author | Truong, Thi Vien | - |
dc.date.accessioned | 2024-07-30T09:27:33Z | - |
dc.date.available | 2024-07-30T09:27:33Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.issn | 2583-049X | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4021 | - |
dc.description | International Journal of Advanced Multidisciplinary Research and Studies; 4(3):781-786 | vi_VN |
dc.description.abstract | While the importance of virtual supermarket and consumers’ responses has been widely discussed in marketing and management literature, little research has emphasized the factors affecting consumers' behavioral intention to use a virtual supermarket. Hence, the purpose of the current study were to investigate factors that affect consumers’ intention to use virtual supermarket, include performance expectancy, effort expectancy, social influence, personal innovativeness, and image vividness. Totally, 380 questionnaires were distributed to Vietnam consumers, that 341 questionnaires were used for the final analysis, which the results from analysis of them based on simple linear regression show that five variables include performance expectancy, social influence, personal innovativeness, and image vividness had a positive and significant effect on consumers' behavioral intention to use virtual supermarket services. Results from the current study not only fill the gap in the knowledge by expanding the body of knowledge of virtual supermarket consumption, but also provide retailers and marketers with in-depth understanding into consumers' underlying demands that move them to use virtual supermarket. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | International Journal of Advanced Multidisciplinary Research and Studies | vi_VN |
dc.subject | Virtual Supermarket | vi_VN |
dc.subject | Consumer | vi_VN |
dc.subject | Intention | vi_VN |
dc.subject | Determinants | vi_VN |
dc.title | Exploring the Determinants of Consumers Intention to Use Virtual Supermarket | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | NĂM 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.