Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quan, Trong The | - |
dc.contributor.author | Pham, The Anh | - |
dc.date.accessioned | 2021-02-18T07:22:57Z | - |
dc.date.available | 2021-02-18T07:22:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-604-84-5517-0 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/735 | - |
dc.description | Scientific Paper; Pages: 9-13 | vi_VN |
dc.description.abstract | In this paper, the authors proposed an efficiency estimation coherence noise method for distributed microphones. It utilizes an estimation of speech presence probability for calculating coherence noise, and signal-to-noise ration. Based-Wiener filter a gain function, which derived from the achieved signal-to-noise ratio, has proven the effectiveness of suppressing background noise while save the target speech. The proposed algorithm is useful for two-channel speech enhancement systems with microphone constellations where the microphones are placed separately, and can be combined with coherence based two-microphone noise reduction systems. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Da Nang Publishing House | vi_VN |
dc.subject | noise reduction | vi_VN |
dc.subject | microphone array | vi_VN |
dc.subject | dual-microphone | vi_VN |
dc.subject | speech presence probability | vi_VN |
dc.subject | Wiener filter | vi_VN |
dc.title | A Dual-Microphone Speech Enhancement Based Coherence and Speech Presence Probability | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2020 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.