Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/3204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vo, Thi Thanh Thao | - |
dc.contributor.author | Van, Hung Trong | - |
dc.date.accessioned | 2023-10-05T14:13:33Z | - |
dc.date.available | 2023-10-05T14:13:33Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.issn | 2166-7179 | - |
dc.identifier.uri | http://10.4018/IJSI.313382 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/3204 | - |
dc.description | International Journal of Software Innovation (IJSI); Vol. 10, Issue: 1; pp:1-10. | vi_VN |
dc.description.abstract | The rise of ride-hailing services—a unique transportation technology that has recently been progressively popular worldwide—has revolutionized the transportation business. They currently make up the majority of platform economy activities and are crucial to the functioning of our cities. Because it is crucial to the long-term financial performance and widespread service promotion of ride-hailing service firms, it is vital to comprehend the intention to use ride-hailing services. This study aims to investigate the factors influencing people's intentions to use ride-hailing services in Vietnam using the value-based adoption model (VAM). It will also look at the impact of the network effect and the trust transfer process in ride-hailing services to determine how these factors interact. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | IGI Global | vi_VN |
dc.title | Determinants of Intention to Use Ride-Hailing Services in Vietnam: An Integrated Model of Perceived Value and Trust Transfer Theory | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | NĂM 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.