Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/3242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Si Thin | - |
dc.contributor.author | Van, Hung Trong | - |
dc.contributor.author | Vo, Ngoc Dat | - |
dc.contributor.author | Ngo, Le Quan | - |
dc.date.accessioned | 2023-10-06T09:40:37Z | - |
dc.date.available | 2023-10-06T09:40:37Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.isbn | 978-1-6654-6582-3 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9900664 | - |
dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/3242 | - |
dc.description | 2022 IEEE/ACIS, 7th International Conference on Big Data, Cloud Computing, and Data Science (BCD); pp: 88-93 | vi_VN |
dc.description.abstract | Stochastic gradient descent (SGD) and Alternating least squares (ALS) are two popular algorithms applied on matrix factorization. Moreover recent researches pay attention to how to parallelize them on daily increading data. About large-scale datasets issue, however, SGD still suffers with low convergence by depending on the parameters. While ALS is not scalable due to the cubic complexity with the target time rank. The remaining issue, how to operate system, almost parallel algorithms conduct matrix factorization on a batch of training data while the system data is real-time. In this work, the authors proposed FSGD algorithm overcomes drawbacks in large-scale issue base on coordinate descent, a novel optimization approach. According to that, algorithm updates rank-one factors one by one to get faster and more stable convergence than SGD and ALS. In addition, FSGD is feasible to paralleize and operates on a stream of incoming data. The experimental results show that FSGD performs much better in solving the matrix factorization issue compared to existing state-of-the-art parallel models. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | IEEE | vi_VN |
dc.subject | Computational modeling | vi_VN |
dc.subject | Stochastic processes | vi_VN |
dc.subject | Training data | vi_VN |
dc.subject | Data science | vi_VN |
dc.subject | Real-time systems | vi_VN |
dc.subject | Complexity theory | vi_VN |
dc.subject | Parallel algorithms | vi_VN |
dc.title | Using Stochastic Gradient Descent On Parallel Recommender System with Stream Data | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | NĂM 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.