Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/3483
Title: | Study and Implementation a Landslide Monitoring and Warning System |
Authors: | Tran, The Son Dinh, Phan Bao Long |
Keywords: | Landslide Monitoring and Warning System |
Issue Date: | Jan-2024 |
Publisher: | Vietnam-Korea University of Information and Communication Technology |
Series/Report no.: | KLTN;19CE026 |
Abstract: | Landslides are significant events that cause destruction and damage not only physically but also to human life and property worldwide. Mass rock movement phenomena not only change the landscape but also have a substantial impact on the stability of the ecosystem. Vietnam is a country with steep mountainous terrain and is located in the tropical monsoon rain zone, so landslides are pretty common and are classified as dangerous natural disasters. Incidents are detected more often and are still very difficult to overcome, so I chose the topic "Research and implementation of landslide monitoring and warning system." The subject provides solutions and analyses such as slope, aftershocks, tilt, cracking, etc. This helps improve the ability to identify landslides, analyze them, and notify people early. |
Description: | Graduation thesis of Computer Engineering Technology; 2019 - 2024. |
URI: | http://elib.vku.udn.vn/handle/123456789/3483 |
Appears in Collections: | ĐH-Ngành Công nghệ kỹ thuật máy tính (Computer Engineering) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.