Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/3485
Title: | Ble-based Device Control and Monitoring System |
Authors: | Phan, Thi Quynh Huong Le, Duc Nhat |
Keywords: | Device Control and Monitoring System Ble-based |
Issue Date: | Jan-2024 |
Publisher: | Vietnam-Korea University of Information and Communication Technology |
Series/Report no.: | KLTN;19CE031 |
Abstract: | In recent years, with the advent of the Internet of Things (IoT), research and implementation of home automation has become increasingly popular, because IoT promises to make homes smarter. A smart home is a home equipped with sensors and actuators to collect data and send controls according to the occupants' activities and expectations. Smart home refers to the mechanization and automatic control of various residential activities. Typically, smart homes provide centralized control of electrical devices, such as air conditioners, lighting and security systems... Managing multiple devices leads to concerns. that is energy saving. Wireless networks are increasingly integrated into our daily lives. Recently, in smart homes, wireless networks are being used to increase user comfort. Several wireless technologies such as Bluetooth Low Energy (BLE), IEEE 802.15.4/ZigBee and IEEE 802.11/Wi-Fi have been proposed to integrate various levels of intelligence for smart homes. |
Description: | Graduation thesis of Computer Engineering Technology; 2019 - 2024. |
URI: | http://elib.vku.udn.vn/handle/123456789/3485 |
Appears in Collections: | ĐH-Ngành Công nghệ kỹ thuật máy tính (Computer Engineering) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.