Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duong, Huu Ai | - |
dc.contributor.author | Nguyen, Van Loi | - |
dc.contributor.author | Hoang, Huu Duc | - |
dc.contributor.author | Luong, Khanh Ty | - |
dc.date.accessioned | 2024-07-30T02:10:55Z | - |
dc.date.available | 2024-07-30T02:10:55Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.issn | 1693-6930 | - |
dc.identifier.uri | http://doi.org/10.12928/telkomnika.v21i4.24720 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4000 | - |
dc.description | TELKOMNIKA Telecommunication, Computing, Electronics and Control; Vol 21, No.4; pp: 736-741. | vi_VN |
dc.description.abstract | In this study, to reduce the average symbol error rate, and improve coverage and reliability of unmanned aerial vehicles (UAVs) to ground communication systems. In this case, we propose a reconfigurable intelligent surfaces (RISs) assisted for UAV to ground communication scheme, where radio frequency (RF) signal generator sends an unmodulated carrier signal from UAVs to the RIS. At reconfigurable intelligent surface, the RIS modulates each signal, and RIS is as a signal generator. We carry out a performance analysis of UAV-to-ground communication systems with RIS-assisted and without RIS for subcarrier quadrature amplitude modulation (SC-QAM) technique. The analytical expressions of average symbol error rare (ASER) and average channel capacity (ACC) is derived. From the results, it is show that with RIS assisted can effectively improve the reliability and coverage of the UAVs to ground communication systems. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Telecommunication Computing Electronics and Control | vi_VN |
dc.subject | average channel capacity | vi_VN |
dc.subject | average symbol error rate | vi_VN |
dc.subject | quadrature amplitude modulation | vi_VN |
dc.subject | reconfigurable intelligent surface | vi_VN |
dc.subject | unmanned aerial vehicle | vi_VN |
dc.title | On the performance of reconfigurable intelligent surface-assisted UAV-to-ground communication systems | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | NĂM 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.