Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4000
Title: | On the performance of reconfigurable intelligent surface-assisted UAV-to-ground communication systems |
Authors: | Duong, Huu Ai Nguyen, Van Loi Hoang, Huu Duc Luong, Khanh Ty |
Keywords: | average channel capacity average symbol error rate quadrature amplitude modulation reconfigurable intelligent surface unmanned aerial vehicle |
Issue Date: | Aug-2023 |
Publisher: | Telecommunication Computing Electronics and Control |
Abstract: | In this study, to reduce the average symbol error rate, and improve coverage and reliability of unmanned aerial vehicles (UAVs) to ground communication systems. In this case, we propose a reconfigurable intelligent surfaces (RISs) assisted for UAV to ground communication scheme, where radio frequency (RF) signal generator sends an unmodulated carrier signal from UAVs to the RIS. At reconfigurable intelligent surface, the RIS modulates each signal, and RIS is as a signal generator. We carry out a performance analysis of UAV-to-ground communication systems with RIS-assisted and without RIS for subcarrier quadrature amplitude modulation (SC-QAM) technique. The analytical expressions of average symbol error rare (ASER) and average channel capacity (ACC) is derived. From the results, it is show that with RIS assisted can effectively improve the reliability and coverage of the UAVs to ground communication systems. |
Description: | TELKOMNIKA Telecommunication, Computing, Electronics and Control; Vol 21, No.4; pp: 736-741. |
URI: | http://doi.org/10.12928/telkomnika.v21i4.24720 https://elib.vku.udn.vn/handle/123456789/4000 |
ISSN: | 1693-6930 |
Appears in Collections: | NĂM 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.