Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4128
Title: | Effects of water scarcity awareness and climate change belief on recycled water usage willingness: Evidence from New Mexico, United States |
Authors: | Nguyen, Minh Hoang Doan, Manh Duc Dong, Kim Hanh Nguyen, Thi Van Dao, Hong Hanh Trinh, Duc Duy Nguyen, Thi Nhai Kieu, Nguyet Kim Le, Thi Quynh Nhung Hoang, Thi Thu Ha Dam, Thi Ngoc Van Do, Hoang Dung Vu, Thi Thu Ton, That Tu Nguyen, Yen Nhi Nguyen, Van Nhi Le, Tai Thu Pham, Tuan Hoa Khuat, Thi Binh Nguyen, Thanh Tung Nguyen, Thuy Viet Anh Tran, Thien Vu Nguyen, Thi Kim Son Nguyen, Thanh Tra Pham, Thanh Hang Nguyen, Ha Linh Vu, Thi Thanh Hien Hoang, Thu Linh Nguyen, Kim Dung Nguyen, Yen Chi Nguyen, Linh Chi Vu, Duc Minh Le, Thi Phuong Lan Do, Van Cuong |
Keywords: | arid region drinking eco-surplus culture Mindsponge Theory potable water sustainable development water shortage |
Issue Date: | Feb-2024 |
Publisher: | The VMOST Journal of Social Sciences and Humanities |
Abstract: | The global water crisis is being exacerbated by climate change, even in the United States. Recycled water is a feasible alternative to alleviate the water shortage, but it is constrained by humans’ perceptions. The current study examines how residents’ water scarcity awareness and climate change belief influence their willingness to use recycled water directly and indirectly. Bayesian Mindsponge Framework (BMF) analytics was employed on a dataset of 1831 residents in Albuquerque, New Mexico, an arid inland region in the US. We discovered that residents’ willingness to use direct recycled potable water is positively affected by their awareness of water scarcity, but the effect is conditional on their belief in the impacts of climate change on the water cycle. Meanwhile, the willingness to use indirect recycled potable water is influenced by water scarcity awareness, and the belief in climate change further enhances this effect. These findings implicate that fighting climate change denialism and informing the public of the water scarcity situation in the region can contribute to the effectiveness and sustainability of long-term water conservation and climate change alleviation efforts. |
Description: | The VMOST Journal of Social Sciences and Humanities; Vol. 66 No. 1; pp: 62-75. |
URI: | https://doi.org/10.31276/VMOSTJOSSH.66(1).62-75 https://elib.vku.udn.vn/handle/123456789/4128 |
Appears in Collections: | NĂM 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.