Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/1950Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Van, Hung Trong | - |
| dc.contributor.author | Nguyen, Tran Tram Anh | - |
| dc.date.accessioned | 2022-04-07T03:20:35Z | - |
| dc.date.available | 2022-04-07T03:20:35Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/1950 | - |
| dc.description | Graduation thesis of Business Administration; 2017-2021 | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.subject | Loyalty | en |
| dc.subject | Da nang customers | - |
| dc.subject | Factors affecting | - |
| dc.title | Factors affecting the loyalty of Da Nang customers to" doll eyes contact lens" brand | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.