Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Vo, Thi Thanh Thao | - |
| dc.contributor.author | Tran, Thi Hien | - |
| dc.date.accessioned | 2022-06-28T02:34:04Z | - |
| dc.date.available | 2022-06-28T02:34:04Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2244 | - |
| dc.description | Graduation thesis of Business Administration; 2018-2022. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.subject | Factors Affecting | vi_VN |
| dc.subject | Social Networking | vi_VN |
| dc.subject | Generation Z | vi_VN |
| dc.subject | "Green" Skincare Cosmetics | vi_VN |
| dc.subject | Da Nang | vi_VN |
| dc.title | A Study On Factors Affecting Intention To Buy "Green" Skincare Cosmetics Through Social Networking Sites Of Generation Z In Da Nang City | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.