Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Van, Hung Trong | - |
| dc.contributor.author | Dang, Mai Ngoc Tuong | - |
| dc.date.accessioned | 2022-06-28T07:50:19Z | - |
| dc.date.available | 2022-06-28T07:50:19Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2261 | - |
| dc.description | Graduation thesis of Business Administration; 2018-2022. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.subject | Factors Affecting | vi_VN |
| dc.subject | People'S Intention | vi_VN |
| dc.subject | Mobile Money | vi_VN |
| dc.subject | Da Nang | vi_VN |
| dc.title | Study Of Factors Affecting People'S Intention To Use Mobile Money In Da Nang | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.