Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/2266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Van, Hung Trong | - |
| dc.contributor.author | Nguyen, Tu Quyen | - |
| dc.date.accessioned | 2022-06-29T01:18:48Z | - |
| dc.date.available | 2022-06-29T01:18:48Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2266 | - |
| dc.description | Graduation thesis of Business Administration; 2018-2022. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.subject | Factors Affecting | vi_VN |
| dc.subject | Khanh Hoa Salanganes Nest | vi_VN |
| dc.subject | Consumer | vi_VN |
| dc.subject | Hue | vi_VN |
| dc.title | A Study On Factors Affecting The Intention To Repeat Purchase Of Khanh Hoa Salanganes Nest Products Of Consumer In Hue City | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.