Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/2352Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Pham, Vu Thu Nguyet | - |
| dc.contributor.author | Ha, Thi Minh Phuong | - |
| dc.date.accessioned | 2022-08-18T03:29:03Z | - |
| dc.date.available | 2022-08-18T03:29:03Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2352 | - |
| dc.description | The 11th Conference on Information Technology and its Applications; Poster; pp. 30-37. | vi_VN |
| dc.description.abstract | One of the most significant NLP tasks is sentiment analysis, in which machine learning models are taught to identify text based on polarity of opinion. Many suggested models have produced cutting-edge results for sentiment analysis in English corpora. However, there have not been many investigations of this technique for Vietnamese corpus, which has resulted in several limitations in Vietnamese study. In this paper, we suggested a sentiment analysis technique for Vietnamese utilizing the PhoBERT pretrained model. PhoBERT is based on RoBERTa, a robust Vietnamese optimization of the well-known BERT model. Our technique produces quite good performance on the given dataset with an AUC score of 86%. This is anticipated to provide the groundwork for future study in Vietnamese, which is a language with limited resources. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Da Nang Publishing House | vi_VN |
| dc.subject | Natural Language Processing | vi_VN |
| dc.subject | Sentiment Analysis | vi_VN |
| dc.subject | Vietnamese | vi_VN |
| dc.subject | Deep Learning | vi_VN |
| dc.title | A Study on Vietnamese Semantic Analysis using BERT-Based PreTrained Language Model | vi_VN |
| dc.type | Working Paper | vi_VN |
| Bộ sưu tập: | CITA 2022 | |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.