Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 80
| Issue Date | Title | Author(s) |
| 2018 | Advanced Data Analytics using Python: With Machine Learning, Deep Learning and NLP Examples | Sayan, Mukhopadhyay |
| 2016 | Introduction to Microsoft Power BI | M.O., Cuddley |
| 2015 | The Python Book: The Ultimate Guide to Coding with Python | - |
| 2015 | Data Science & Big Data Analytics: Discovering, Analyzing, Visualizing and Presenting Data | EMC Education Services |
| 2014 | Introduction to Software Project Management | Adolfo, Villafiorita |
| 2012 | Head First HTML and CSS | Elisabeth, Robson; Eric, Freeman |
| 2011 | Web Design with HTML and CSS: Digital Classroom | Jeremy, Osborn; Jennifer, Smith; AGI, Training Team |
| 2007 | Giáo trình Lý thuyết Ngôn ngữ hình thức và Ôtômát | Nguyễn, Thanh Bình |
| 2004 | Computer Graphics with OpenGL (Third Edition) | Donald, Hearn; M. Pauline, Baker |
| 2005 | Java Programming Language SL-275 | Sun Services |
| 2001 | Computer Systems: A Programmer’s Perspective (Beta Draft) | Randal, E. Bryant; David, R. O’Hallaron |
| 2015 | Modern Operating Systems (Fourth Edition) | Andrew, S. Tanenbaum; Herbert, Bos |
| 2011 | Understanding Operating Systems (Sixth Edition) | Ann, Mclver McHoes; Ida, M. Flynn |
| 2014 | Data and Computer Communications (Tenth Edition) | William, Stallings |
| 2021 | Ubuntu Linux Unleashed (2021 Edition) | Matthew, Helmke; Andrew, Hudson; Paul, Hudson |
| 2011 | Media Today An Introduction To Mass Communication (4th Edition) | Joseph, Turow |
| 2011 | Database Systems Design, Implementation, And Management | Carlos, Coronel; Steven, Morris; Peter, Rob |
| 2011 | Data Warehousing Fundamentals For It Professionals (Second Edition) | Paulraj, Ponniah |
| 2010 | Lập trình mạng | Hà, Mạnh Đào |
| 2010 | Cấu trúc dữ liệu và Giải thuật | Trần, Hạnh Nhi; Dương, Anh Đức |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 80