Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/2669Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Tran, Viet An | - |
| dc.contributor.author | Nguyen, Vu Anh Quang | - |
| dc.date.accessioned | 2023-09-25T03:42:13Z | - |
| dc.date.available | 2023-09-25T03:42:13Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.issn | 978-604-80-8083-9 | - |
| dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/2669 | - |
| dc.description | Proceeding of The 12th Conference on Information Technology and It's Applications (CITA 2023); pp: 294-300. | vi_VN |
| dc.description.abstract | With the increasing popularity of autonomous driving vehicles, the development of efficient scheduling algorithms that can make real-time decisions for vehicle operations has become crucial. In this paper, we propose a model for evaluating the performance of scheduling algorithms such as A*, Dijkstra's, and EBAND algorithms used in autonomous driving vehicles. We will build a simulation platform to test these algorithms and compare their performance based on various metrics, such as path length, task completion time. The results of the performance evaluation will help to identify the strengths and weaknesses of each algorithm and provide insights into their suitability for different applications. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.relation.ispartofseries | CITA; | - |
| dc.subject | Gazebo | vi_VN |
| dc.subject | scheduling | vi_VN |
| dc.subject | Autonomous Car | vi_VN |
| dc.subject | path planning | vi_VN |
| dc.title | Implement Performance Evaluation for Scheduling Algorithms used in Autonomous Driving Vehicles | vi_VN |
| dc.type | Working Paper | vi_VN |
| Bộ sưu tập: | CITA 2023 (National) | |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.