Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/3262Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Le, Phuoc Cuu Long | - |
| dc.contributor.author | Nguyen, Duy Minh | - |
| dc.date.accessioned | 2023-10-16T04:03:00Z | - |
| dc.date.available | 2023-10-16T04:03:00Z | - |
| dc.date.issued | 2022-11 | - |
| dc.identifier.uri | http://elib.vku.udn.vn/handle/123456789/3262 | - |
| dc.description | Graduation thesis of Business Administration | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam - Korea University of Information and Communication Technology | vi_VN |
| dc.relation.ispartofseries | KLTN;18BA037 | - |
| dc.subject | Mobile Banking | vi_VN |
| dc.subject | OCB | vi_VN |
| dc.title | Factors Affecting Customer Intention to use Mobile Banking: A Case Study of Orient Commercial Joist Stock Bank ( OCB ) | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Quản trị kinh doanh (Business Administration) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.