Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52
Issue Date | Title | Author(s) |
2023 | Modern Cryptography: A Classical Introduction to Informational and Mathematical Principle (Volume 2) | Zhiyong, Zheng; Kun, Tian; Fengxia, Liu |
2023 | Introduction to Payments and Financial Market Infrastructures | Ulrich, Bindseil; Geogre, Pantelopoulos |
2023 | Fintech and Cryptocurrency | Mohd, Naved; V. Ajantha, Devi; Aditya, Kumar Gupta |
2022 | Global Perspectives in Fintech: Law, Finance and Technology | Hung-Yi, Chen; Pawee, Jenweeranon; Nafis, Alam |
2022 | Global Fintech: Financial Innovation in the Connected World | David, L. Shrier; Alex, Pentland |
2022 | Foundations for Fintech | David Lee, Kuo Chuen; Joseph, Lim; Phoon, Kok Fai; Wang, Yu |
2022 | Fintech Fundamentals: Big Data, Cloud Computing, Digital Economy | Len, Mei |
2022 | Financial Data Analytics: Theory and Application | Sinem, Derindere Köseoğlu |
2022 | Artificial Intelligence for Financial Markets: The Polymodel Approach | Thomas, Barrau; Raphael, Douady |
2023 | Analysis for Financial Management (13th Edition) | Robert, C. Higgins; Jennifer, L. Koski; Todd, Mitton |
2021 | The Palgrave Handbook of Fintech and Blockchain | Maurizio, Pompella; Roman, Matousek |
2021 | Fintech Strategy: Linking Entrepreneurship, Finance, and Technology | Pável, Reyes-Mercado |
2022 | Fintech for Finance Professionals | David Lee, Kuo Chuen; Joseph, Lim; Phoon, Kok Fai; Wang, Yu |
2020 | Cyber Security: The Lifeline of Information and Communication Technology | Ramjee, Prasad; Vandana, Rohokale |
2019 | Financial Management: Principles and Applications (13th Edition) | Sheridan, Titman; Arthur, J. Keown; John, D. Martin |
2019 | Python for Finance: Mastering Data-Driven Finance (Second Edition) | Yves, Hilpisch |
2018 | Inclusive Fintech: Blockchain, Cryptocurrency and ICO | David Lee, Kuo Chuen; Linda, Low |
2018 | Handbook of Blockchain, Digital Finance, and Inclusion (Volume 1) | David Lee, Kuo Chuen; Robert, H. Deng |
2017 | Financial Risk Management: Identification, Measurement and Management | Francisco Javier, Población García; Francisco Javier, Población García |
2015 | Financial Risk Management: Applications in Market, Credit, Asset and Liability Management, and Firmwide Risk | Jimmy, Skoglund; Wei, Chen |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52