Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Se, Chamroeun | - |
dc.contributor.author | Champahom, Thanapong | - |
dc.contributor.author | Jomnonkwao, Sajjakaj | - |
dc.contributor.author | Karoonsoontaworg, Ampol | - |
dc.contributor.author | Boonyoo, Tassana | - |
dc.contributor.author | Ranatavaraha, Vatanavongs | - |
dc.date.accessioned | 2024-12-04T03:27:45Z | - |
dc.date.available | 2024-12-04T03:27:45Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.isbn | 978-3-031-74126-5 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4270 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-74127-2_7 | - |
dc.description | Lecture Notes in Networks and Systems (LNNS,volume 882);The 13th Conference on Information Technology and Its Applications (CITA 2024) ; pp: 75-86. | vi_VN |
dc.description.abstract | Predicting traffic crash severity is vital for enabling data-driven policies and interventions to improve road safety. This study aims to evaluate customized Convolutional Neural Network (CNN) architectures for classifying single-motorcycle crash severity in Thailand using police reports from 2018–2020. Systematic experiments reveal substantial variability in model performance across different CNN layouts and layer depths. The peak-performing architecture proves to be a 4-layer dropout-regularized CNN which improves the F1-score by over 2 percentage points compared to a standard CNN baseline. Additionally, this optimized model achieves an aggregate trade-off score (between prediction accuracy rate and false positive rate) of 72.23%–over 5 points ahead of other variants (including the logistic regression and multilayer-perceptron neural network models). It demonstrates resilient precision and reliability in classifying both severe and fatal crashes, even with increasing depth. However, the dataset encompasses just over 2,900 motorcycle crash cases, constraining feasible model complexity. Significantly larger datasets could enable further performance gains from depth and regularization as shown through initial experiments. Overall, this study highlights the promise of applying customized deep learning techniques to unlock essential insights from traffic injury data for guiding impactful road safety policies. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Springer Nature | vi_VN |
dc.subject | Neural Network | vi_VN |
dc.subject | Variability in model performance across different CNN | vi_VN |
dc.subject | Convolutional Neural Network (CNN) | vi_VN |
dc.title | Deep Learning-Based Convolutional Neural Network for Crash Severity Prediction | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2024 (International) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.