Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran, Thi My Huyen | - |
dc.contributor.author | Ngo, Tuan Kiet | - |
dc.contributor.author | Le, Xuan Hoang | - |
dc.contributor.author | Nguyen, Dat Thinh | - |
dc.contributor.author | Nguyen, Xuan Ha | - |
dc.contributor.author | Le, Kim Hung | - |
dc.date.accessioned | 2024-12-09T03:01:07Z | - |
dc.date.available | 2024-12-09T03:01:07Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.isbn | 978-3-031-74126-5 | - |
dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4303 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-74127-2_39 | - |
dc.description | Lecture Notes in Networks and Systems (LNNS,volume 882); The 13th Conference on Information Technology and Its Applications (CITA 2024) ; pp: 485-496. | vi_VN |
dc.description.abstract | Due to the popularity of web applications, web attacks have become more prevalent and sophisticated, which poses a threat to cyber security. Many works have proposed training a supervised learning model to detect these attacks, which has also been demonstrated to deliver a high detection rate. However, this methodology is challenging to deploy in the real world. Firstly, it demands a sufficiently annotated dataset, which is often difficult and costly to collect. Secondly, a supervised learning-based detection system could only detect new variants of known attacks while unable to detect novel attack types. Recognizing these challenges, this paper introduces an unsupervised approach that employs a Gaussian Mixture Model (GMM) for web attack detection. This approach not only eliminates the need for annotated datasets but also improves the ability to detect zero-day attacks, as it only requires training on normal data. Our experiments on CSIC2012, AIoT-Sol, and SR-BH 2020 show that our proposal achieves high accuracy and F1-score, both of 91%, demonstrating the potential of unsupervised learning in web attack detection. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Springer Nature | vi_VN |
dc.subject | An Effective Unsupervised Cyber Attack Detection on Web Applications Using Gaussian Mixture Model | vi_VN |
dc.subject | Unsupervised approach that employs a Gaussian Mixture Model (GMM) for web attack detection | vi_VN |
dc.title | An Effective Unsupervised Cyber Attack Detection on Web Applications Using Gaussian Mixture Model | vi_VN |
dc.type | Working Paper | vi_VN |
Appears in Collections: | CITA 2024 (International) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.