Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/4872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dang, Quang Hien | - |
| dc.contributor.author | Nguyen, Van Hau | - |
| dc.date.accessioned | 2025-04-18T04:18:26Z | - |
| dc.date.available | 2025-04-18T04:18:26Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/4872 | - |
| dc.description | Graduation thesis of Computer Engineering Technology; 2019 - 2023. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Vietnam-Korea University of Information and Communication Technology | vi_VN |
| dc.relation.ispartofseries | KLTN;19CE072 | - |
| dc.subject | IOT Technology | vi_VN |
| dc.subject | Electricity | vi_VN |
| dc.subject | Water | vi_VN |
| dc.title | Application of IOT Technology to Monitor Electricity and Water Consumption | vi_VN |
| dc.title.alternative | Ứng dụng công nghệ IOT để giám sát mức tiêu thụ điện và nước | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | ĐH-Ngành Công nghệ kỹ thuật máy tính (Computer Engineering) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.