Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/5784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vuong, Cong Dat | - |
| dc.contributor.author | Tran, Van Vu | - |
| dc.contributor.author | Tran, Van Thanh | - |
| dc.contributor.author | Tran, Huynh Anh Nhat | - |
| dc.contributor.author | Le, Pham Hoang Hao | - |
| dc.contributor.author | Tran, The Son | - |
| dc.date.accessioned | 2025-11-11T03:47:35Z | - |
| dc.date.available | 2025-11-11T03:47:35Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.isbn | 979-8-3315-3083-9 | - |
| dc.identifier.uri | https://doi.org/10.1109/ICCE-Asia63397.2024.10773659 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/5784 | - |
| dc.description | 2024 IEEE International Conference on Consumer Electronics-Asia (ICCE-Asia); | vi_VN |
| dc.description.abstract | Fires are considered a risk that causes human death and property loss. To reduce fire damage, fires must be detected and warned promptly. This paper aims to design and experimentally implement a fully-function fire detection and warning system. The developed system is based on a Wireless Sensor Network (WSN) that includes various nodes distributed across the city. Each node has two main blocks which are the image processing and communication blocks. The image processing block applies the EfficientN et B0 model to detect the fire and smoke, whereas the communication block uses the Module 4G to contact the house owner over a mobile phone network and LoRa gateway to send the signal warning to the fire center over the a LoRaWAN. The Module 4G is responsible for sending captured images of suspected fire if any to the house owner's device for getting his/her acknowledgement. Then an urgent alarm message consisting of fire position and risk level are sent to the fire center if the fire is acknowledged by the house owner, otherwise, the alarm is ceased. Besides, the proposed system is installed the gas sensor, smoke sensor, water spray system and light-sound alarm to augment the reliability of fire detection. The proposed system is experimentally demonstratedand achieved positive results: Delay time sending from the proposed fire detection system to the user is recorded as 5 seconds and from the user to the fire center is recorded as 10 seconds, within a LoRaWAN coverage of1.5km. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | IEEE | vi_VN |
| dc.subject | Internet of things | vi_VN |
| dc.subject | Image processing | vi_VN |
| dc.subject | Fire detection and alarm | vi_VN |
| dc.subject | LoRa | vi_VN |
| dc.title | Experimental Fire Detection and Alarm System Based on the Integration of IoT and Image Processing | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.