Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/5819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran, Thien Vu | - |
| dc.contributor.author | Le, Manh Tan | - |
| dc.contributor.author | Amancio, M. Melad III | - |
| dc.date.accessioned | 2025-11-15T09:47:35Z | - |
| dc.date.available | 2025-11-15T09:47:35Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.issn | 2662-9984 | - |
| dc.identifier.uri | https://doi.org/10.1007/s43621-024-00763-9 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/5819 | - |
| dc.description | Discover Sustainability; (2024) 5:529 | vi_VN |
| dc.description.abstract | Single-use plastic (SUP) bags at supermarkets have detrimentally exacerbated the plastic waste and dump in landf ills. Reusable shopping bags are a feasible solution to alleviate plastic production and consumption, particularly in an emerging economy. The study examined the intention to use reusable shopping bags instead of SUP bags, driven by personal norms and planning behavior. Bayesian Mindsponge framework (BMF) analysis was employed on a dataset of 536 Vietnamese consumers. The study found that instead of obligation, voluntary contribution to reduce plastic bag pollutant is predominant. Findings also indicate that enhancing public awareness and knowledge regarding environmental protection is significantly important. Some demographic characteristics, such as age, education, members in household, and incomes also moderate the relationship between driving factors and intentions. Finally, this study prescribes some policy implications and practical solutions to reduce and gradually restrict SUP in Vietnam. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Discover Sustainability | vi_VN |
| dc.subject | Reusable shopping bag | vi_VN |
| dc.subject | Single-use plastic bag | vi_VN |
| dc.subject | Norm activation model | vi_VN |
| dc.subject | Theory of planned behavior | vi_VN |
| dc.subject | Bayesian mindsponge theory | vi_VN |
| dc.subject | Vietnam | vi_VN |
| dc.title | Intention to use reusable shopping bags in an emerging economy: A Bayesian Mindsponge framework analysis | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.