Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/5840Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Minh Hoang | - |
| dc.contributor.author | Duong, Thi Minh Phuong | - |
| dc.contributor.author | Tran, Thien Vu | - |
| dc.contributor.author | Nguyen, Thi Hong Hue | - |
| dc.contributor.author | Tran, Thi Mai Anh | - |
| dc.date.accessioned | 2025-11-17T02:45:01Z | - |
| dc.date.available | 2025-11-17T02:45:01Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.issn | 2662-9984 | - |
| dc.identifier.uri | https://doi.org/10.1007/s43621-025-01026-x | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/5840 | - |
| dc.description | Discover Sustainability; (2025) 6:206 | vi_VN |
| dc.description.abstract | The former study suggests that Italian consumers are willing to pay premiums for new bio-based products but expect discounts on second-hand clothing, revealing a sustainability bias. This study adds more insights into such a bias by examining factors influencing consumers’ willingness to pay a premium for bio-based clothing and their expected discounts for second-hand items. Using Bayesian Mindsponge Framework (BMF) analytics on a dataset of 402 Italian consumers, the findings reveal that environmental concerns are positively associated with premiums for bio-based clothing, while higher income and education levels are also associated with the higher premium that consumers are willing to pay. For second-hand clothing, the preference for vintage appeal is linked to lower expected discounts. Men and younger consumers tend to expect higher discounts for second-hand clothing. By providing insights into Italian consumers’ sustainable fashion choices, this study offers implications for businesses, policymakers, and researchers aiming to promote eco-conscious consumption and sustainability in the fashion industry. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Discover Sustainability | vi_VN |
| dc.subject | Bio-based clothing | vi_VN |
| dc.subject | Circular bioeconomy | vi_VN |
| dc.subject | Second-hand clothing | vi_VN |
| dc.subject | Motivations | vi_VN |
| dc.subject | Gender | vi_VN |
| dc.subject | Age | vi_VN |
| dc.subject | Eco-surplus culture | vi_VN |
| dc.subject | Granular interaction thinking theory | vi_VN |
| dc.title | Exploring Italian consumers’ willingness to pay for sustainable fashion: the roles of eco‑consciousness and vintage preference | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.