Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/5844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran, Thi My Chau | - |
| dc.date.accessioned | 2025-11-17T02:53:57Z | - |
| dc.date.available | 2025-11-17T02:53:57Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.issn | 2583-049X | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/5844 | - |
| dc.description | International Journal of Advanced Multidisciplinary Research and Studies; 5(2); pp: 816-820 | vi_VN |
| dc.description.abstract | The rapid explosion of globalization and technology has affected most of the enterprises' research and production activities. The trend of digital transformation has penetrated almost every enterprise, helping to enhance competitiveness, improve business efficiency and support compliance with international accounting standards. Advanced technologies such as modern accounting software, artificial intelligence, ERP, blockchain have improved data transparency, reduced time, optimized costs, and increased the accuracy of operations. However, the challenges in resource management and the burden of investment in technology, data privacy, customer attraction, regulatory compliance, and competition are constantly increasing. Therefore, this study has evaluated existing documents to propose a research model suitable for the research context. It emphasizes two main influencing environments, including the external environment such as regulatory compliance, global accounting standards, and internal factors such as technology, size, or resources of the enterprise. The research results provide meaningful implications for businesses in policy making as well as employees in accounting firms to make more appropriate decisions to improve service quality and sustainable development. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | International Journal of Advanced Multidisciplinary Research and Studies | vi_VN |
| dc.subject | Digital Transformation | vi_VN |
| dc.subject | Accounting Service Industry | vi_VN |
| dc.subject | Regulatory compliance | vi_VN |
| dc.subject | Cloud-Based Accounting | vi_VN |
| dc.subject | Firm Size | vi_VN |
| dc.title | Impact of Digital Transformation on the Performance of Accounting Service Enterprises | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.