Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/5876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Si Thin | - |
| dc.contributor.author | Van, Hung Trong | - |
| dc.contributor.author | Pham, U. P. Thao | - |
| dc.date.accessioned | 2025-11-17T22:49:51Z | - |
| dc.date.available | 2025-11-17T22:49:51Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.isbn | 978-3-031-87061-3 | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-87061-3_12 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/5876 | - |
| dc.description | Big Data and Data Science Engineering, Studies in Computational Intelligence 1201; pp: 157-169. | vi_VN |
| dc.description.abstract | Startups and unicorns with innovative business models are attracting significant attention from global businesses and the Vietnamese government. However, in comparison to the global landscape, startups in Vietnam remain relatively modest. Limited research exists that clearly identifies the factors influencing innovative business models and how they impact them. This study addresses these issues by applying the AHP (Analytic Hierarchy Process) technique, utilizing a questionnaire survey directed at business experts. Building upon the previous study, this research has adjusted the three variables with the lowest values: digital platform, less is more and commercialization. The research highlights key factors such as disruptive technology and transparency. With a comprehensive analysis and experimental results, Vietnamese startups are gaining a deeper understanding of innovative business models, enabling them to shape their own strategies within the context of the Fourth Industrial Revolution. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Startups | vi_VN |
| dc.subject | Innovative business model | vi_VN |
| dc.subject | Hyper-connection | vi_VN |
| dc.subject | Creative innovation | vi_VN |
| dc.title | Using AHP Technology to Analysis Factors Affecting to Innovative Business Model of Start-Ups in Viet Nam | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.