Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/5912Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le, Thi Thu Nga | - |
| dc.contributor.author | Doan, Phuoc Dat | - |
| dc.contributor.author | Phan, Nguyen Thanh An | - |
| dc.contributor.author | Tran, Thi Thanh | - |
| dc.contributor.author | Tran, Tuan Dat | - |
| dc.contributor.author | Nguyen, Hoang Khang | - |
| dc.date.accessioned | 2025-11-18T09:17:18Z | - |
| dc.date.available | 2025-11-18T09:17:18Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.isbn | 978-3-032-01497-9 (e) | - |
| dc.identifier.isbn | 978-3-032-01496-2 (p) | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-01497-9_16 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/5912 | - |
| dc.description | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering ((LNICST,volume 649)); International Conference on Smart Objects and Technologies for Social Good; pp: 173-182. | vi_VN |
| dc.description.abstract | Cervical cancer is one of the most common and severe threats to women’s health. Early detection of abnormal cervical cells through automated screening can improve diagnostic accuracy, allowing for timely treatment and increased survival rates. This study proposes a solution that combines lightweight deep learning models with data augmentation of microscopic cell images to detect abnormal cervical cells. Lightweight models, including MobileNetV1, MobileNetV2, MobileNetV3 (both small and large variants), and EfficientNet-B0, were tested and demonstrated promising results after data augmentation. The EfficientNet-B0 model achieved 99% accuracy with an F1 score of 98%, while the MobileNet variants also showed high performance, with F1 scores ranging from 85% to 96% and a loss as low as 0.006. These experimental results highlight the potential of lightweight deep learning models combined with data augmentation to deliver high accuracy and efficiency, making them suitable for medical datasets with limited and imbalanced data across classes. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Lightweight deep learning | vi_VN |
| dc.subject | Data augmentation | vi_VN |
| dc.subject | MobileNet | vi_VN |
| dc.subject | EfficientNet | vi_VN |
| dc.subject | Computational efficiency | vi_VN |
| dc.subject | Cervical cells | vi_VN |
| dc.title | Combining Lightweight Deep Learning Models with Data Augmentation for Analysis of Cervical Cells | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.