Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/5913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Duc Hao | - |
| dc.contributor.author | Nguyen, Thi Ngoc Lien | - |
| dc.contributor.author | Doan, Phuoc Dat | - |
| dc.contributor.author | Le, Thi Thu Nga | - |
| dc.date.accessioned | 2025-11-18T09:23:56Z | - |
| dc.date.available | 2025-11-18T09:23:56Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.isbn | 978-3-032-01497-9 (e) | - |
| dc.identifier.isbn | 978-3-032-01496-2 (p) | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-01497-9_22 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/5913 | - |
| dc.description | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering ((LNICST,volume 649)); International Conference on Smart Objects and Technologies for Social Good; pp: 240-249. | vi_VN |
| dc.description.abstract | Segmentation of overlapping cells in biological images remains a challenging task due to the complexity introduced by occlusion and overlap, which often leads to decreased accuracy in automated medical diagnostics systems. This research focuses on improving the segmentation of overlapping cells using an advanced deep learning approach. The model is trained on the ISBI2014 dataset of cervical cytology cells, a collection of images with noisy and overlapping cells. Experimental results demonstrate that the proposed model achieves higher accuracy, even with limited labeled data. By calculating the nucleus-to-cytoplasm (N/C) ratio from the segmentation results, the proposed method determines whether a cell is normal or exhibits pathological characteristics. The proposed method provides an efficient and scalable solution for the classification and segmentation of overlapping cells, offering new opportunities for advancements in automated image analysis and contributing to the development of more accurate and reliable systems for cell-based medical diagnosis. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Cervical cells | vi_VN |
| dc.subject | Overlapping cell | vi_VN |
| dc.subject | Classification | vi_VN |
| dc.subject | Segmentation | vi_VN |
| dc.subject | Deep learning | vi_VN |
| dc.title | Detecting Abnormal Cervical Cells Based on Segmentation of Overlapping Cells | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.