Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/5917Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kam, Aygun | - |
| dc.contributor.author | Tran, Luong Nguyet | - |
| dc.date.accessioned | 2025-11-18T09:47:57Z | - |
| dc.date.available | 2025-11-18T09:47:57Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.issn | 2450-0771 (e) | - |
| dc.identifier.issn | 1644-0749 (p) | - |
| dc.identifier.uri | 10.31648/aspal.11020 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/5917 | - |
| dc.description | Acta Scientiarum Polonorum Administratio Locorum; 24(3); pp: 413-422. | vi_VN |
| dc.description.abstract | Drawing on a cross-sectional survey of 165 unit heads in Polish public institutions, this study examines whether age (as a generational cohort) shapes managers’ work-life balance under remote work in Polish public institutions. A one-way ANOVA found no cohort differences across Baby Boomers, Gen X, and Gen Y. The main finding is that balance depends less on a manager’s age and more on how remote work is organized. Practices such as clear rules for availability, support for informal connections online, and sensible workload planning appear more helpful than age-targeted programs. The study contributes evidence that good remote-work design – not generational tailoring – is key to healthier work-life boundaries. Future studies should track changes over time and compare the public and private sectors to address the limitations of this research, including small, younger-cohort representation and the cross-sectional design. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Acta Scientiarum Polonorum Administratio Locorum | vi_VN |
| dc.subject | age | vi_VN |
| dc.subject | work-life balance | vi_VN |
| dc.subject | remote work | vi_VN |
| dc.subject | generational perspective | vi_VN |
| dc.subject | leadership | vi_VN |
| dc.subject | Polish public institutions | vi_VN |
| dc.title | Does Age Impact Work-life Balance? Perspective on Remote Work in Polish Public Institutions | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | NĂM 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.