Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le, Minh Duc | - |
| dc.contributor.author | Nguyen, Le Ngoc Minh | - |
| dc.date.accessioned | 2026-01-18T07:49:56Z | - |
| dc.date.available | 2026-01-18T07:49:56Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.isbn | 978-3-032-00971-5 (p) | - |
| dc.identifier.isbn | 978-3-032-00972-2 (e) | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-00972-2_72 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6136 | - |
| dc.description | Lecture Notes in Networks and Systems (LNNS,volume 1581); The 14th Conference on Information Technology and Its Applications (CITA 2025) ; pp: 979-992. | vi_VN |
| dc.description.abstract | Building and utilizing FinTech continues to drive change in the global economy. Yet the attempt here and there is not as successful as expected, partially because potential users resist the change. Readiness is essential in diminishing resistance to such attempts. This research delves into the antecedents of readiness for change and the complex relationship between this dimension and the intention to use FinTech services. The research model incorporates the Theory of Planned Behavior and the Technology Acceptance Model. We empirically examined the model using data collected from 572 Gen X people in Vietnam. Structural equation analysis indicated significant support for all proposed relationships. Specifically, we found that readiness for change was enhanced by perceived personal competence and personal emotions. Also, it was found to have a significant positive indirect effect on the usage intention. According to empirical outcomes, the study theoretically helps researchers propose more comprehensive related frameworks and practically makes some recommendations for FinTech companies so that they can develop FinTech services suitable for Gen X people. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Consumer Behavior | vi_VN |
| dc.subject | Knowledge and Innovation | vi_VN |
| dc.subject | Motivated Behavior | vi_VN |
| dc.subject | Self-efficacy | vi_VN |
| dc.subject | Social Influence | vi_VN |
| dc.subject | Financial Technology and Innovation | vi_VN |
| dc.title | How Readiness for Change Affects Intention to Use FinTech Services: Evidence from Gen X in Vietnam | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | CITA 2025 (International) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.