Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Thi Kieu Trang | - |
| dc.contributor.author | Vu, Thi Quynh Anh | - |
| dc.date.accessioned | 2026-01-18T07:55:47Z | - |
| dc.date.available | 2026-01-18T07:55:47Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.isbn | 978-3-032-00971-5 (p) | - |
| dc.identifier.isbn | 978-3-032-00972-2 (e) | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-00972-2_71 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6137 | - |
| dc.description | Lecture Notes in Networks and Systems (LNNS,volume 1581); The 14th Conference on Information Technology and Its Applications (CITA 2025) ; pp: 965-978. | vi_VN |
| dc.description.abstract | The integration of Smart Tourism Technology (STT) into destination development has become increasingly critical, yet its effective application remains a challenge in enhancing destination competitiveness. This concern serves as the primary impetus for investigating the attributes of STT and their influence within the framework of the Technology Acceptance Model (TAM), specifically examining their impact on tourism performance with experience marketing as a mediating factor. The study focuses on Danang, Vietnam, where data were collected from 302 tourists to evaluate these dynamics. Findings substantiate that STT attributes—namely accessibility, personality, perceived usefulness, and perceived ease of use—significantly contribute to creating memorable experiences, subsequently fostering tourists’ intentions to revisit Danang and engage in positive electronic word-of-mouth (eWOM). However, the interactivity attribute did not demonstrate a significant influence. These results offer valuable theoretical insights and practical implications for tourism stakeholders, including government bodies and enterprises, despite limitations related to sample size and variations in tourists’ utilization of smart systems across different travel stages. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Smart tourism technology—STT | vi_VN |
| dc.subject | Revisit intention | vi_VN |
| dc.subject | Accessibility | vi_VN |
| dc.subject | Interactivity | vi_VN |
| dc.subject | Personality | vi_VN |
| dc.subject | Perceived usefulness | vi_VN |
| dc.subject | Perceived ease of use | vi_VN |
| dc.title | The Role of Experiential Marketing in the Context of Smart Tourism in Influencing Tourists’ Intention to Write Word-of-Mouth and Revisit the Destination—The Case of Da Nang City | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | CITA 2025 (International) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.