Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Truong, Hoang Tu Nhi | - |
| dc.contributor.author | Nguyen, Thi Kim Ngoc | - |
| dc.contributor.author | Phan, Nguyen Minh Hoa | - |
| dc.contributor.author | Nguyen, Linh Giang | - |
| dc.date.accessioned | 2026-01-19T07:39:01Z | - |
| dc.date.available | 2026-01-19T07:39:01Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.isbn | 978-3-032-00971-5 (p) | - |
| dc.identifier.isbn | 978-3-032-00972-2 (e) | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-00972-2_69 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6166 | - |
| dc.description | Lecture Notes in Networks and Systems (LNNS,volume 1581); The 14th Conference on Information Technology and Its Applications (CITA 2025) ; pp: 937-949. | vi_VN |
| dc.description.abstract | This study examines the impact of auditors’ experience on audit quality, measured by discretionary accruals. Using data from Vietnamese listed firms, the findings suggest that auditor experience is positively linked to audit quality. These results provide valuable insights into the relationship between auditor experience and audit quality in the context of a developing market like Vietnam. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Audit quality | vi_VN |
| dc.subject | Auditor experience | vi_VN |
| dc.subject | Discretionary accruals | vi_VN |
| dc.subject | Earnings management | vi_VN |
| dc.subject | Earnings quality | vi_VN |
| dc.title | Does Auditor Experience Enhance Audit Quality? Insights from Vietnam | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | CITA 2025 (International) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.