Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bui, Tran Quang Khai | - |
| dc.contributor.author | Dinh, Minh Toan | - |
| dc.contributor.author | Vu, Nguyen Lan Vi | - |
| dc.contributor.author | Nguyen, Quan | - |
| dc.contributor.author | Dinh, Quang Vinh | - |
| dc.contributor.author | Le, Minh Huu Nhat | - |
| dc.contributor.author | Le, Nguyen Quoc Khanh | - |
| dc.date.accessioned | 2026-01-19T08:08:11Z | - |
| dc.date.available | 2026-01-19T08:08:11Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.isbn | 978-3-032-00971-5 (p) | - |
| dc.identifier.isbn | 978-3-032-00972-2 (e) | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-00972-2_62 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6173 | - |
| dc.description | Lecture Notes in Networks and Systems (LNNS,volume 1581); The 14th Conference on Information Technology and Its Applications (CITA 2025) ; pp: 843-855 | vi_VN |
| dc.description.abstract | Advances in medical image segmentation have raised debate about the practical performance of the latest architectures and CNN-based approaches. While recent studies suggest that CNNs remain competitive, their performance in specific medical imaging tasks requires further validation. To address this, this study evaluates the performance of U-Net variants and STU-Net—a powerful scalable and transferable architecture, for hepatic tumor segmentation tasks. Our results on ATLAS dataset revealed that while traditional U-Net variants establish strong baseline performance, STU-Net achieved superior capabilities across various evaluation metrics, notably dice scores of 95.76+-0.99% and 68.30+-2.13% for liver and tumor segmentation respectively. These results validate its efficiency for such a challenging medical segmentation task. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | STU-Net | vi_VN |
| dc.subject | U-Net | vi_VN |
| dc.subject | Hepatic tumor segmentation | vi_VN |
| dc.title | Hepatic Tumor Segmentation Under Modified Scalable and Transferable nnU-Net Framework | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | CITA 2025 (International) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.