Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/6174Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Le, Tran Quoc Khanh | - |
| dc.contributor.author | Pham, Ha Hieu | - |
| dc.contributor.author | Nguyen, Hoang Thien | - |
| dc.contributor.author | Nguyen, Quan | - |
| dc.contributor.author | Le, Minh Huu Nhat | - |
| dc.contributor.author | Dinh, Quang Vinh | - |
| dc.date.accessioned | 2026-01-19T08:11:10Z | - |
| dc.date.available | 2026-01-19T08:11:10Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.isbn | 978-3-032-00971-5 (p) | - |
| dc.identifier.isbn | 978-3-032-00972-2 (e) | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-00972-2_61 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6174 | - |
| dc.description | Lecture Notes in Networks and Systems (LNNS,volume 1581); The 14th Conference on Information Technology and Its Applications (CITA 2025) ; pp: 831-842 | vi_VN |
| dc.description.abstract | Retinal vessel segmentation plays an important role in the early diagnosis and monitoring of many ocular and systemic diseases. However, labeled medical imaging data is scarce, costly, and requires pixel-level precision, making few-shot learning a promising solution to this challenge. This paper presents a novel threshold-based co-training framework using dual network for few-shot retinal vessel segmentation. Specifically, the method employs two segmentation models initialized with different parameters, which collaboratively learn by leveraging high-confidence pseudo-labels generated through a thresholding mechanism. The proposed method balances segmentation accuracy and robustness by integrating binary cross-entropy and Dice loss, effectively minimizing noise and uncertainty. Evaluation on the CHASE_DB1 dataset shows superior performance compared to state-of-the-art methods, achieving improvements in accuracy, sensitivity, specificity, and Dice score. These findings highlight the potential of threshold-based co-trained dual network for efficient and accurate retinal vessel segmentation using limited data. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Co-training | vi_VN |
| dc.subject | Few-shot learning | vi_VN |
| dc.subject | Pseudo-labeling | vi_VN |
| dc.subject | Retinal vessel segmentation | vi_VN |
| dc.title | Few-Shot Retinal Vessel Semantic Segmentation Under Threshold-Based Co-training Dual Network | vi_VN |
| dc.type | Working Paper | vi_VN |
| Bộ sưu tập: | CITA 2025 (International) | |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.