Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://elib.vku.udn.vn/handle/123456789/6179Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Do, Tien | - |
| dc.contributor.author | Le, Xuan | - |
| dc.contributor.author | Nguyen, Phong | - |
| dc.date.accessioned | 2026-01-19T08:27:13Z | - |
| dc.date.available | 2026-01-19T08:27:13Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.isbn | 978-3-032-00971-5 (p) | - |
| dc.identifier.isbn | 978-3-032-00972-2 (e) | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-00972-2_56 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6179 | - |
| dc.description | Lecture Notes in Networks and Systems (LNNS,volume 1581); The 14th Conference on Information Technology and Its Applications (CITA 2025) ; pp: 765-777 | vi_VN |
| dc.description.abstract | Traffic jams are a significant challenge for big cities, and they are one of the reasons that lead to increased travel times, fuel consumption, and environmental pollution while complicating transportation management. Traditional traffic monitoring methods often lack the precision and adaptability required for modern road systems. As a promised solution, intelligent systems powered by computer vision have emerged as a transformative solution. This study introduces a novel framework for vehicle detection, speed estimation, and traffic-aware guidance, leveraging a newly developed dataset with five vehicle classes and achieving an mAP of 96%. The framework also integrates a speed estimation with a minimal error of 2.6 km/h. Combining vehicle count and speed estimation, the framework dynamically tracks vehicle movement directions and provides optimal route recommendations to avoid congestion in real-time. By utilizing advanced computer vision with actionable insights, this approach proves its potential for revolutionizing urban traffic management and enabling more intelligent, efficient transportation systems. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Traffic management | vi_VN |
| dc.subject | Vehicle detection | vi_VN |
| dc.subject | Computer vision | vi_VN |
| dc.subject | Speed estimation | vi_VN |
| dc.subject | Smart cities | vi_VN |
| dc.title | Multidomain Adaptation System for Intelligent Traffic and Velocity-Based Navigation | vi_VN |
| dc.type | Working Paper | vi_VN |
| Bộ sưu tập: | CITA 2025 (International) | |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.