Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen, Hong Cong | - |
| dc.contributor.author | Dam, Trong Hieu | - |
| dc.contributor.author | Cung, Thanh Long | - |
| dc.contributor.author | Le, Minh Thuy | - |
| dc.contributor.author | Nguyen, Quoc Cuong | - |
| dc.date.accessioned | 2026-01-19T09:29:29Z | - |
| dc.date.available | 2026-01-19T09:29:29Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.isbn | 978-3-032-00971-5 (p) | - |
| dc.identifier.isbn | 978-3-032-00972-2 (e) | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-00972-2_40 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6195 | - |
| dc.description | Lecture Notes in Networks and Systems (LNNS,volume 1581); The 14th Conference on Information Technology and Its Applications (CITA 2025) ; pp: 547-558 | vi_VN |
| dc.description.abstract | This work presents an Internet of Things (IoT) monitoring system based on a star-configured wearable wireless sensor network in mining environments. The system monitors the health of mining workers (blood oxygen concentration, heart rate, and body temperature) and environmental parameters (CO levels, temperature, and humidity) in real time. The data collected are transmitted through Bluetooth Low Energy (BLE) and Wi-Fi technologies to a server for monitoring and warning purposes. The proposed system, utilizing wearable sensors, has been tested in a mining environment, achieving an average packet latency of 0.4 seconds and a packet delivery rate of 99.6%. The sensors and gateway form a highly flexible star network, allowing for the addition or removal of sensors in approximately 0.3 seconds. Furthermore, with the MCU’s transmit power set to 0 dBm, the communication range between two BLE wearable sensors extends up to 100 meters in free space and 20 meters in mining environments with obstacles. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Wearable IoT device | vi_VN |
| dc.subject | BLE Technology | vi_VN |
| dc.subject | Wearable sensor network | vi_VN |
| dc.subject | Telehealth monitoring system | vi_VN |
| dc.subject | Mining environment | vi_VN |
| dc.title | An IoT-Based Monitoring System for Worker Safety and Healthcare in Mining Environments | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | CITA 2025 (International) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.