Please use this identifier to cite or link to this item:
https://elib.vku.udn.vn/handle/123456789/6218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran, Duy Quang | - |
| dc.contributor.author | Nguyen, Minh Khiem | - |
| dc.contributor.author | Nguyen, Thai Nghe | - |
| dc.date.accessioned | 2026-01-20T02:33:27Z | - |
| dc.date.available | 2026-01-20T02:33:27Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.isbn | 978-3-032-00971-5 (p) | - |
| dc.identifier.isbn | 978-3-032-00972-2 (e) | - |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-00972-2_17 | - |
| dc.identifier.uri | https://elib.vku.udn.vn/handle/123456789/6218 | - |
| dc.description | Lecture Notes in Networks and Systems (LNNS,volume 1581); The 14th Conference on Information Technology and Its Applications (CITA 2025) ; pp: 217-229 | vi_VN |
| dc.description.abstract | Currently the explainable recommendation systems (RS) have been developed for indicating the reasons why a product is recommended to the user and illustrating the correlation between the user’s preferences and the product. One of the state-of-the-art methods in RS is latent model based on matrix factorization and its variations. This study proposes an Explainable Biased Matrix Factorization (EBMF) model. This model takes into account both bias and the quantification of explainability of the users and items which are employed in the matrix factorization model. Specifically, the bias compensates the user-item’s interaction and the quantification of explainability is known as the explainability score of recommended item for specific user. To investigate the effects of the proposed EBMF model, we make a comparison of the performance of EBMF model with those of various baseline models, including Matrix factorization, Explainable matrix factorization, Global average rating, User average rating and Item average rating on different datasets. Experimental results show that the proposed EBMF model can improve the prediction performance compared to other approaches. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Springer Nature | vi_VN |
| dc.subject | Explainable biased matrix factorization | vi_VN |
| dc.subject | Explainable recommender systems | vi_VN |
| dc.subject | Matrix factorization | vi_VN |
| dc.title | An Explainable Biased Matrix Factorization Approach for Recommendation Systems | vi_VN |
| dc.type | Working Paper | vi_VN |
| Appears in Collections: | CITA 2025 (International) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.